Size Guide
General body-measurement references for women, men and children across sizes S to XXL.
Measurement instructions
Measure around the fullest part, keeping the tape level.
Measure around the natural waist without pulling the tape too tight.
Measure around the fullest part of the hips.
Measure standing height from the floor to the top of the head.
Women’s general body measurements
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 84–88 | 66–70 | 90–94 |
| M | 89–94 | 71–76 | 95–100 |
| L | 95–101 | 77–83 | 101–107 |
| XL | 102–109 | 84–91 | 108–115 |
| XXL | 110–118 | 92–100 | 116–124 |
Men’s general body measurements
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 88–94 | 74–80 | 88–94 |
| M | 95–101 | 81–87 | 95–101 |
| L | 102–108 | 88–94 | 102–108 |
| XL | 109–116 | 95–102 | 109–116 |
| XXL | 117–125 | 103–111 | 117–125 |
Children’s general body measurements
Children’s sizing varies strongly by age and product cut, so height should be considered together with chest, waist and hips.
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 116–128 | 60–66 | 56–60 | 64–70 |
| M | 128–140 | 66–72 | 60–64 | 70–76 |
| L | 140–152 | 72–78 | 64–68 | 76–82 |
| XL | 152–164 | 78–84 | 68–72 | 82–88 |
| XXL | 164–176 | 84–90 | 72–76 | 88–94 |
Size recommendations
If your measurements fall between two sizes, consider the garment style, the amount of ease you prefer and the product-specific information on the individual product page.
For help choosing a size, contact support@naquri.com.
